Bull Shoals Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.18"
|
Wind
9
mph (WNW)
|
|
Dew Point
39°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds |
| Temperature | 43°F | 43°F | 44°F | 46°F | 48°F | 50°F | 50°F | 46°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 29°F | 34°F | 39°F | 43°F | 46°F | 47°F | 48°F | 48°F | 47°F | 42°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 33°F | 30°F | 26°F | 23°F | 24°F |
| Feels Like | 38°F | 38°F | 39°F | 41°F | 44°F | 47°F | 47°F | 45°F | 38°F | 35°F | 34°F | 33°F | 34°F | 34°F | 33°F | 29°F | 29°F | 31°F | 30°F | 29°F | 29°F | 28°F | 29°F | 34°F | 36°F | 40°F | 44°F | 45°F | 46°F | 46°F | 45°F | 40°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 34°F | 33°F | 31°F | 29°F | 28°F | 25°F | 20°F | 15°F | 12°F | 13°F |
| Cloudiness | 89% | 86% | 77% | 36% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 19% | 32% | 100% | 61% | 47% | 46% | 56% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 0% |
| Humidity | 85% | 82% | 75% | 65% | 50% | 34% | 29% | 40% | 45% | 49% | 53% | 56% | 59% | 60% | 60% | 62% | 66% | 70% | 73% | 75% | 73% | 74% | 70% | 54% | 43% | 36% | 32% | 31% | 31% | 31% | 36% | 44% | 50% | 54% | 57% | 59% | 61% | 59% | 58% | 57% | 55% | 49% | 46% | 49% | 56% | 68% | 65% | 45% |
| Dew Point | 39°F | 38°F | 36°F | 35°F | 31°F | 18°F | 19°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 18°F | 18°F | 19°F | 21°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 18°F | 16°F | 16°F | 16°F | 17°F | 12°F | 5°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.47" | 30.53" | 30.59" | 30.59" |
| Wind Speed | 9 mph | 9.8 mph | 7.7 mph | 8.1 mph | 8.6 mph | 8.4 mph | 6.1 mph | 3.2 mph | 4 mph | 3.5 mph | 3.2 mph | 3.2 mph | 2.6 mph | 2.7 mph | 2.8 mph | 4.1 mph | 3.3 mph | 2.3 mph | 1.8 mph | 1.7 mph | 1.9 mph | 1.8 mph | 2.1 mph | 2.9 mph | 4 mph | 4.5 mph | 4.7 mph | 5 mph | 5.2 mph | 4.9 mph | 4.2 mph | 3.7 mph | 4 mph | 4 mph | 4 mph | 3.7 mph | 3.6 mph | 3.7 mph | 4.6 mph | 5.7 mph | 6.8 mph | 8.1 mph | 9.6 mph | 11.5 mph | 12.6 mph | 13.1 mph | 11.9 mph | 11.9 mph |
| Wind Direction |
![]() 289° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 305° NW | ![]() 252° WSW | ![]() 293° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 250° WSW | ![]() 243° WSW | ![]() 267° W | ![]() 322° NW | ![]() 324° NW | ![]() 322° NW | ![]() 339° NNW | ![]() 21° NNE | ![]() 43° NE | ![]() 62° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 95° E | ![]() 103° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 109° ESE | ![]() 96° E | ![]() 96° E | ![]() 97° E | ![]() 95° E | ![]() 86° E | ![]() 68° ENE | ![]() 47° NE | ![]() 39° NE | ![]() 40° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 27° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
50 °F
|
34 °F
|
100% |
75% |
|
Thursday
Jan 22 |
Clouds |
48 °F
|
28 °F
|
0% |
32% |
|
Friday
Jan 23 |
Snow |
38 °F
|
15 °F
|
100% |
27% |
|
Saturday
Jan 24 |
Snow |
21 °F
|
11 °F
|
100% |
35% |
|
Sunday
Jan 25 |
Snow |
26 °F
|
14 °F
|
100% |
86% |
|
Monday
Jan 26 |
Clouds |
19 °F
|
-6 °F
|
0% |
60% |
|
Tuesday
Jan 27 |
Clear |
35 °F
|
-15 °F
|
0% |
67% |
|
Wednesday
Jan 28 |
Clouds |
39 °F
|
5 °F
|
0% |
72% |
|
Thursday
Jan 29 |
Clear |
36 °F
|
17 °F
|
0% |
66% |
|
Friday
Jan 30 |
Clouds |
33 °F
|
13 °F
|
0% |
73% |
|
Saturday
Jan 31 |
Clouds |
23 °F
|
14 °F
|
0% |
59% |
|
Sunday
Feb 1 |
Clear |
31 °F
|
10 °F
|
0% |
50% |
|
Monday
Feb 2 |
Clouds |
39 °F
|
11 °F
|
0% |
45% |
|
Tuesday
Feb 3 |
Clouds |
40 °F
|
20 °F
|
0% |
53% |
|
Wednesday
Feb 4 |
Clouds |
49 °F
|
21 °F
|
0% |
56% |
|
Thursday
Feb 5 |
Clouds |
52 °F
|
30 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bull Shoals Lake News Bull Shoals Lake Photos Bull Shoals Lake Videos |

Login































